1.Outlet air static pressure is 0pa.
2.27 DB/19.5 WB entering air temperature,7 entering water and 12 leaving water temperature. 3.20 DB entering air temperature,60 entering water and 50 leaving water temperture
MODLE | FP-68KM4-P | FP-85KM4-P | FP-102KM4-P | FP-136KM4-P | FP-170KM4-P | FP-204KM4-P | FP-238KM4-P | FP-289KM4-P | ||
AIR FLOW | H | m3/h | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2890 |
M | 520 | 650 | 780 | 1050 | 1310 | 1570 | 1830 | 2100 | ||
L | 400 | 500 | 600 | 800 | 1010 | 1210 | 1410 | 1600 | ||
COOLING CAP | H | W | 2400 | 3100 | 3600 | 4800 | 6000 | 7800 | 8450 | 10300 |
M | 1850 | 2400 | 2800 | 3700 | 4700 | 6000 | 6500 | 7500 | ||
L | 1450 | 1800 | 2150 | 3000 | 3600 | 4650 | 5000 | 5700 | ||
HEATING CAP | H | W | 3250 | 4050 | 4900 | 6300 | 8100 | 8300 | 11350 | 13700 |
M | 2500 | 3100 | 3750 | 5000 | 6250 | 6400 | 8730 | 10000 | ||
L | 1900 | 2400 | 2900 | 4000 | 4800 | 4950 | 6725 | 7623 |
4-Pipe 4-way cassette fan coil unit